Index of /Xex FIles

 NameLast modifiedSizeDescription

 Parent Directory   -  
 007 - The Living Day..>2024-06-14 17:46 29K 
 007 - The Living Day..>2024-06-14 17:46 27K 
 007 - The Living Day..>2024-06-14 17:46 40K 
 007 - The Living Day..>2024-06-14 17:46 42K 
 007 - The Living Day..>2024-06-14 17:46 46K 
 07 zgłoś się (201..>2024-06-14 17:46 46K 
 3-D Maze Escape (198..>2024-06-14 17:46 9.0K 
 3-D Noughts & Crosse..>2024-06-14 17:46 3.1K 
 3-D Noughts & Crosse..>2024-06-14 17:46 4.5K 
 3-D Pac Plus (1989)(..>2024-06-14 17:46 39K 
 3-D Red Baron (1980)..>2024-06-14 17:46 14K 
 3-D Tic-Tac-Toe (197..>2024-06-14 17:46 4.1K 
 3-D Tic-Tac-Toe (197..>2024-06-14 17:46 3.9K 
 3-D Tic-Tac-Toe (197..>2024-06-14 17:46 4.0K 
 3D-Laby (-)(Thomas T..>2024-06-14 17:46 17K 
 3D-Pac (1988-06)(AMC..>2024-06-14 17:46 30K 
 3D-Pac (1988-06)(AMC..>2024-06-14 17:46 19K 
 3D-Pac (1988-06)(AMC..>2024-06-14 17:46 38K 
 3D Tic Tac Toe (1984..>2024-06-14 17:46 8.6K 
 3d24 (1993)(L.K. Ava..>2024-06-14 17:46 41K 
 3d24 (1993)(L.K. Ava..>2024-06-14 17:46 41K 
 3plex v1.0 (2015-09-..>2024-06-14 17:46 31K 
 3plex v1.0 (2015-09-..>2024-06-14 17:46 5.7K 
 7er Pinball (1984)(-..>2024-06-14 17:46 30K 
 7er Pinball (1984)(-..>2024-06-14 17:46 22K 
 180 (1986)(Mastertro..>2024-06-14 17:46 43K 
 180 (1986)(Mastertro..>2024-06-14 17:46 43K 
 180 (1986)(Mastertro..>2024-06-14 17:46 43K 
 180 (1986)(Mastertro..>2024-06-14 17:46 44K 
 235 U (1992)(L.K. Av..>2024-06-14 17:46 37K 
 235 U (1992)(L.K. Av..>2024-06-14 17:46 37K 
 235 U (1992)(L.K. Av..>2024-06-14 17:46 20K 
 A.E. (2005)(Homesoft..>2024-06-14 17:46 16K 
 A Hacker's Night (19..>2024-06-14 17:46 32K 
 A Je To! (1991)(Happ..>2024-06-14 17:46 15K 
 A Je To II (1991)(Ha..>2024-06-14 17:46 16K 
 AMP! (19xx)(Magenhei..>2024-06-14 17:46 13K 
 AMP! (19xx)(Magenhei..>2024-06-14 17:46 13K 
 ARoP (19xx)(Snyder, ..>2024-06-14 17:46 3.4K 
 ARoP (19xx)(Snyder, ..>2024-06-14 17:46 3.3K 
 ATASCII Squad (2008)..>2024-06-14 17:46 26K 
 A To Snad Ne (19xx)(..>2024-06-14 17:46 42K 
 A To Snad Ne (19xx)(..>2024-06-14 17:46 41K 
 Abracadabra! (1983)(..>2024-06-14 17:46 16K 
 Abracadabra! (1983)(..>2024-06-14 17:46 9.3K 
 Accion (2006)(Cailla..>2024-06-14 17:46 19K 
 Ace Dribbler and the..>2024-06-14 17:46 3.8K 
 Ace Dribbler and the..>2024-06-14 17:46 3.8K 
 Ace of Clubs (1986)(..>2024-06-14 17:46 22K 
 Acey-Deucey (1982)(L..>2024-06-14 17:46 15K 
 Acey-Deucey (1982)(L..>2024-06-14 17:46 15K 
 Achtung Panza! (2004..>2024-06-14 17:46 4.9K 
 Acrobat (19xx)(Muenz..>2024-06-14 17:46 3.8K 
 Acrobat (19xx)(Muenz..>2024-06-14 17:46 3.8K 
 Acrobat (198x)(-)(US..>2024-06-14 17:46 12K 
 Action Biker (1985)(..>2024-06-14 17:46 27K 
 Action Biker (1985)(..>2024-06-14 17:46 35K 
 Action Biker (1985)(..>2024-06-14 17:46 14K 
 Action Biker (1985)(..>2024-06-14 17:46 26K 
 Action Biker (1985)(..>2024-06-14 17:46 27K 
 Action Biker (1985)(..>2024-06-14 17:46 14K 
 Action Pinball (19xx..>2024-06-14 17:46 13K 
 Action Pinball (19xx..>2024-06-14 17:46 12K 
 Action Quest (1982)(..>2024-06-14 17:46 10K 
 Action Quest (1982)(..>2024-06-14 17:46 10K 
 Action Quest (1982)(..>2024-06-14 17:46 10K 
 Action Quest (1982)(..>2024-06-14 17:46 10K 
 Activision Decathlon..>2024-06-14 17:46 16K 
 Activision Decathlon..>2024-06-14 17:46 16K 
 Activision Decathlon..>2024-06-14 17:46 16K 
 Activision Decathlon..>2024-06-14 17:46 16K 
 Adax (1992)(L.K. Ava..>2024-06-14 17:46 32K 
 Adax (1992)(L.K. Ava..>2024-06-14 17:46 33K 
 Adax (1992)(L.K. Ava..>2024-06-14 17:46 55K 
 Adebar (1987)(Raindo..>2024-06-14 17:46 4.0K 
 Adebar (1987)(Raindo..>2024-06-14 17:46 3.9K 
 Adebar (1987)(Raindo..>2024-06-14 17:46 3.7K 
 Advanced Pinball Sim..>2024-06-14 17:46 43K 
 Advanced Pinball Sim..>2024-06-14 17:46 25K 
 Adventure! (1980)(Cr..>2024-06-14 17:46 28K 
 Adventure (-)(-)(US)..>2024-06-14 17:46 10K 
 Adventure (-)(-)(US)..>2024-06-14 17:46 10K 
 Adventure - A2600 po..>2024-06-14 17:46 5.8K 
 Adventure Creator (1..>2024-06-14 17:46 16K 
 Adventure No. 01 - A..>2024-06-14 17:46 20K 
 Adventure No. 02 - P..>2024-06-14 17:46 20K 
 Adventure No. 02 - P..>2024-06-14 17:46 20K 
 Adventure No. 03 - M..>2024-06-14 17:46 20K 
 Adventure No. 03 - M..>2024-06-14 17:46 17K 
 Adventure No. 04 - V..>2024-06-14 17:46 20K 
 Adventure No. 05 - T..>2024-06-14 17:46 20K 
 Adventure No. 06 - S..>2024-06-14 17:46 20K 
 Adventure No. 06 - S..>2024-06-14 17:46 20K 
 Adventure No. 07 - M..>2024-06-14 17:46 20K 
 Adventure No. 08 - P..>2024-06-14 17:46 20K 
 Adventure No. 09 - G..>2024-06-14 17:46 20K 
 Adventure No. 10 - S..>2024-06-14 17:46 21K 
 Adventure No. 11 - S..>2024-06-14 17:46 20K 
 Adventure No. 13 - T..>2024-06-14 17:46 20K 
 Adventure No. 15 - T..>2024-06-14 17:46 25K 
 Adventure Ponies v0...>2024-06-14 17:46 47K 
 AdventureWriter (198..>2024-06-14 17:46 16K 
 Adventure at Vandenb..>2024-06-14 17:46 13K 
 Adventure in Time (1..>2024-06-14 17:46 28K 
 Adventure in Time (1..>2024-06-14 17:46 28K 
 Adventure in the 5th..>2024-06-14 17:46 12K 
 Adventures of Barsak..>2024-06-14 17:46 31K 
 Adventures of Charli..>2024-06-14 17:46 9.3K 
 Adventures of Robin ..>2024-06-14 17:46 13K 
 Adventures of Robin ..>2024-06-14 17:46 13K 
 Adventures of Robin ..>2024-06-14 17:46 13K 
 Agent 0-8-15 (1985)(..>2024-06-14 17:46 15K 
 Agent 009 (1984)(Jef..>2024-06-14 17:46 20K 
 Agent CIO (19xx)(But..>2024-06-14 17:46 27K 
 Agent USA (1984)(Sch..>2024-06-14 17:46 38K 
 Agent USA (1984)(Sch..>2024-06-14 17:46 37K 
 Agent USA (1984)(Sch..>2024-06-14 17:46 39K 
 Agent USA (1984)(Sch..>2024-06-14 17:46 39K 
 Agent USA (1984)(Sch..>2024-06-14 17:46 27K 
 Agonia (1993)(L.K. A..>2024-06-14 17:46 46K 
 Air-Raid! (1982-10-0..>2024-06-14 17:46 7.9K 
 Air-Raid! (1982-10-0..>2024-06-14 17:46 7.6K 
 Air Attack (1984)(AN..>2024-06-14 17:46 9.9K 
 Air Ball (19xx)(-)[P..>2024-06-14 17:46 23K 
 Air Hockey (1986)(AN..>2024-06-14 17:46 8.9K 
 Air Rescue (1991)(At..>2024-06-14 17:46 13K 
 Air Support (1984)(S..>2024-06-14 17:46 20K 
 Air Traffic Controll..>2024-06-14 17:46 4.1K 
 Airball (1988)(Atari..>2024-06-14 17:46 78K 
 Airline (1985)(Ariol..>2024-06-14 17:46 57K 
 Airline (1985)(Ariol..>2024-06-14 17:46 40K 
 Airstrike (1982)(Eng..>2024-06-14 17:46 13K 
 Airstrike (1982)(Eng..>2024-06-14 17:46 13K 
 Airstrike (1982)(Eng..>2024-06-14 17:46 13K 
 Airstrike II (1983)(..>2024-06-14 17:46 23K 
 Airstrike II (1983)(..>2024-06-14 17:46 19K 
 Airstrike II (1983)(..>2024-06-14 17:46 17K 
 Airwolf (1985)(Elite..>2024-06-14 17:46 19K 
 Airwolf (1985)(Elite..>2024-06-14 17:46 19K 
 Airwolf (1985)(Elite..>2024-06-14 17:46 17K 
 Akce Klement (1991)(..>2024-06-14 17:46 30K 
 Akce Klement II (199..>2024-06-14 17:46 34K 
 Albert 1.00.xex 2024-06-14 17:46 104K 
 Albert 1.01.xex 2024-06-14 17:46 104K 
 Albert 1.02.xex 2024-06-14 17:46 104K 
 Alchemia (1993)(Mira..>2024-06-14 17:46 41K 
 Alchemia (1993)(Mira..>2024-06-14 17:46 28K 
 Alchemia (1993)(Mira..>2024-06-14 17:46 34K 
 Alchemia (1993)(Mira..>2024-06-14 17:46 28K 
 Alex (1992)(Robo-Sof..>2024-06-14 17:46 54K 
 Alexandr Makedonsky ..>2024-06-14 17:46 5.0K 
 Alfa-Boot (1994)(Sta..>2024-06-14 17:46 18K 
 Alfa-Boot (1994)(Sta..>2024-06-14 17:46 17K 
 Alfa-Boot (1994)(Sta..>2024-06-14 17:46 105K 
 Alfa-Boot (demo) (19..>2024-06-14 17:46 27K 
 Alfa Boot (1994)(Sta..>2024-06-14 17:46 16K 
 Alfabet (2008)(Easy ..>2024-06-14 17:46 4.8K 
 Alf in the Color Cav..>2024-06-14 17:46 10K 
 Alf in the Color Cav..>2024-06-14 17:46 16K 
 Alf in the Color Cav..>2024-06-14 17:46 16K 
 Alf in the Color Cav..>2024-06-14 17:46 9.9K 
 Ali Baba and the For..>2024-06-14 17:46 41K 
 Alien (19xx)(-)[PCS]..>2024-06-14 17:46 30K 
 Alien 8 (demo RC1)(2..>2024-06-14 17:46 33K 
 Alien 8 v1.0 (2013)H..>2024-06-14 17:46 90K 
 Alien 8 v1.1 (2013)H..>2024-06-14 17:46 37K 
 Alien 8 v1.2 (2013-0..>2024-06-14 17:46 37K 
 Alien Ambush (1982)(..>2024-06-14 17:46 4.1K 
 Alien Bugs (19xx)(-)..>2024-06-14 17:46 1.9K 
 Alien Encounter v2 (..>2024-06-14 17:46 5.4K 
 Alien Encounter v2 (..>2024-06-14 17:46 6.4K 
 Alien Garden (1982)(..>2024-06-14 17:46 8.1K 
 Alien Swarm (1982)(I..>2024-06-14 17:46 5.6K 
 Alien Swarm (1982)(I..>2024-06-14 17:46 5.7K 
 Alien Swarm (1982)(I..>2024-06-14 17:46 5.6K 
 Alien Swarm (1982)(I..>2024-06-14 17:46 6.3K 
 Alien Swarm v06 (201..>2024-06-14 17:46 6.5K 
 Alienbusters (1991)(..>2024-06-14 17:46 46K 
 Alienbusters (1991)(..>2024-06-14 17:46 46K 
 Aliens (-)(Massey, R..>2024-06-14 17:46 7.3K 
 Aliens (demo)(19xx)(..>2024-06-14 17:46 8.2K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 32K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 28K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 29K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 30K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 43K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 28K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 34K 
 Alley Cat (1983)(Syn..>2024-06-14 17:46 34K 
 Alone in the Dark (1..>2024-06-14 17:46 18K 
 Alone in the Dark (1..>2024-06-14 17:46 36K 
 Alp Man (1983)(Sar-A..>2024-06-14 17:46 32K 
 Alp Man (1983)(Sar-A..>2024-06-14 17:46 23K 
 Alpha Shield (1983)(..>2024-06-14 17:46 4.1K 
 Alphabet Bee (19xx)(..>2024-06-14 17:46 8.0K 
 Alphabet Factory (19..>2024-06-14 17:46 18K 
 Alphabet Maze (1984)..>2024-06-14 17:46 4.1K 
 Alphabet Zoo (1983)(..>2024-06-14 17:46 16K 
 Alphabet Zoo (1983)(..>2024-06-14 17:46 17K 
 Alphabet Zoo (1983)(..>2024-06-14 17:46 16K 
 Alternate Reality - ..>2024-06-14 17:46 40K 
 Amaurote (1987)(Mast..>2024-06-14 17:46 27K 
 Amaurote (1987)(Mast..>2024-06-14 17:46 38K 
 Amaurote (1987)(Mast..>2024-06-14 17:46 48K 
 Amaurote (1987)(Mast..>2024-06-14 17:46 30K 
 Amaurote (1987)(Mast..>2024-06-14 17:46 48K 
 Amaurote+ RC1 (2013)..>2024-06-14 17:46 30K 
 Amaurote+ RC2 (2013)..>2024-06-14 17:46 30K 
 Amaurote 128 (2013)(..>2024-06-14 17:46 108K 
 Amaurote 128 (2013)(..>2024-06-14 17:46 108K 
 Amazed (19xx)(Reming..>2024-06-14 17:46 1.7K 
 Amazed (19xx)(Reming..>2024-06-14 17:46 1.8K 
 Amazed (19xx)(Reming..>2024-06-14 17:46 1.8K 
 Amazing (1985)(Antic..>2024-06-14 17:46 7.9K 
 Amazing (1985)(Antic..>2024-06-14 17:46 7.9K 
 Amazing Maze (19xx)(..>2024-06-14 17:46 6.6K 
 Amazing Maze Editor ..>2024-06-14 17:46 2.9K 
 Amphibian! (19xx)(Bu..>2024-06-14 17:46 8.5K 
 Amphibian! (19xx)(Bu..>2024-06-14 17:46 10K 
 Analog Man (19xx)(AN..>2024-06-14 17:46 10K 
 Android (1991)(K-Sof..>2024-06-14 17:46 33K 
 Android (1991)(K-Sof..>2024-06-14 17:46 33K 
 Android (1991)(K-Sof..>2024-06-14 17:46 16K 
 Android (1991)(K-Sof..>2024-06-14 17:46 18K 
 Andromeda (1982)(Geb..>2024-06-14 17:46 20K 
 Andromeda (1982)(Geb..>2024-06-14 17:46 20K 
 Androton (19xx)(ANAL..>2024-06-14 17:46 10K 
 Anduril (198x)(KE-So..>2024-06-14 17:46 10K 
 Angel Azul (1992)(Re..>2024-06-14 17:46 3.9K 
 Angleworms II (19xx)..>2024-06-14 17:46 10K 
 Angleworms II (19xx)..>2024-06-14 17:46 11K 
 Angleworms II (19xx)..>2024-06-14 17:46 10K 
 Angry Betty (ntsc).xex 2024-06-14 17:46 32K 
 Angry Betty (pal).xex 2024-06-14 17:46 32K 
 Animal Party (2008)(..>2024-06-14 17:46 49K 
 Animal Party (2008)(..>2024-06-14 17:46 33K 
 Animal Party (demo)(..>2024-06-14 17:46 9.4K 
 Animated Puzzle (198..>2024-06-14 17:46 16K 
 Ankh (1984)(Datamost..>2024-06-14 17:46 23K 
 Another Boring Space..>2024-06-14 17:46 3.3K 
 Another Stupid Game ..>2024-06-14 17:46 34K 
 Another World (1992)..>2024-06-14 17:46 29K 
 Ant Eater (1982)(Rom..>2024-06-14 17:46 8.2K 
 Ant Eater (1982)(Rom..>2024-06-14 17:46 8.0K 
 Antiseno 2008 (2008-..>2024-06-14 17:46 32K 
 Antist (-)(-)(US).xex 2024-06-14 17:46 5.3K 
 Ants in Your Pants (..>2024-06-14 17:46 10K 
 Apple Invaders (2010..>2024-06-14 17:46 34K 
 Apple Panic (1982)(B..>2024-06-14 17:46 21K 
 Apple Panic (1982)(B..>2024-06-14 17:46 21K 
 Apple Tree, The (198..>2024-06-14 17:46 23K 
 Apple Tree Pinball, ..>2024-06-14 17:46 23K 
 Aqua Marina (19xx)(S..>2024-06-14 17:46 22K 
 Aquatron (1983)(Sier..>2024-06-14 17:46 15K 
 Aquatron (1983)(Sier..>2024-06-14 17:46 18K 
 Aquatron (1983)(Sier..>2024-06-14 17:46 16K 
 Arabela (1995)(Datri..>2024-06-14 17:46 22K 
 Arabela II (1995)(Da..>2024-06-14 17:46 16K 
 Arabela II (1995)(Da..>2024-06-14 17:46 24K 
 Arachnid (1982)(Soft..>2024-06-14 17:46 2.9K 
 Arachnid (1982)(Soft..>2024-06-14 17:46 2.9K 
 Arax (1987)(Com-Art ..>2024-06-14 17:46 18K 
 Arax (1987)(Com-Art ..>2024-06-14 17:46 18K 
 Arax (1987)(Com-Art ..>2024-06-14 17:46 13K 
 Arcade Attack (-)(Ch..>2024-06-14 17:46 4.4K 
 Arcade Fruit Machine..>2024-06-14 17:46 30K 
 Arcade Fruit Machine..>2024-06-14 17:46 35K 
 Arcade Fruit Machine..>2024-06-14 17:46 37K 
 Arcadroid (1995-01-0..>2024-06-14 17:46 13K 
 Arcanoid II (1988-07..>2024-06-14 17:46 9.2K 
 Arcanoid II (1988-07..>2024-06-14 17:46 13K 
 Arcanoid III (1988)(..>2024-06-14 17:46 13K 
 Arcanoid IV (1988)(R..>2024-06-14 17:46 13K 
 Arcanoid IV (1988)(R..>2024-06-14 17:46 13K 
 Archers, The (1986)(..>2024-06-14 17:46 48K 
 Archers, The (1986)(..>2024-06-14 17:46 49K 
 Archers, The (1986)(..>2024-06-14 17:46 50K 
 Archers, The (1986)(..>2024-06-14 17:46 50K 
 Archon (1983)(Electr..>2024-06-14 17:46 27K 
 Archon (1983)(Electr..>2024-06-14 17:46 27K 
 Archon (1983)(Electr..>2024-06-14 17:46 31K 
 Archon (1983)(Electr..>2024-06-14 17:46 27K 
 Archon (1983)(Electr..>2024-06-14 17:46 23K 
 Archon (1983)(Electr..>2024-06-14 17:46 25K 
 Archon II - Adept (1..>2024-06-14 17:46 35K 
 Archon II - Adept (1..>2024-06-14 17:46 35K 
 Archon II - Adept (1..>2024-06-14 17:46 38K 
 Archon II - Adept (1..>2024-06-14 17:46 35K 
 Archon II - Adept (1..>2024-06-14 17:46 41K 
 Ardeny 1944 (1995)(S..>2024-06-14 17:46 44K 
 Ardeny 1944 (1995)(S..>2024-06-14 17:46 52K 
 Ardy the Aardvark (1..>2024-06-14 17:46 7.4K 
 Ardy the Aardvark (1..>2024-06-14 17:46 12K 
 Ardy the Aardvark (1..>2024-06-14 17:46 11K 
 Ardy the Aardvark (1..>2024-06-14 17:46 27K 
 Ardy the Aardvark (1..>2024-06-14 17:46 19K 
 Ardy the Aardvark (1..>2024-06-14 17:46 12K 
 Arena (1982)(Med Sys..>2024-06-14 17:46 7.8K 
 Arena (1982)(Med Sys..>2024-06-14 17:46 6.1K 
 Arena (1982)(Med Sys..>2024-06-14 17:46 7.8K 
 Arena 3000 (1984)(Mi..>2024-06-14 17:46 5.3K 
 Arex (1983)(Adventur..>2024-06-14 17:46 16K 
 Arex (1983)(Adventur..>2024-06-14 17:46 9.6K 
 Arex (1983)(Adventur..>2024-06-14 17:46 16K 
 Arex (1983)(Adventur..>2024-06-14 17:46 9.9K 
 Args-Lemmings (demo)..>2024-06-14 17:46 28K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 36K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 34K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 30K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 30K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 22K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 21K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 35K 
 Arkanoid (1987)(Imag..>2024-06-14 17:46 35K 
 Arkanoid II (1987)(K..>2024-06-14 17:46 37K 
 Arkanoid II (1987)(K..>2024-06-14 17:46 37K 
 Arkanoid II (1987)(K..>2024-06-14 17:46 25K 
 Arkanoid II (1987)(P..>2024-06-14 17:46 38K 
 Arkanoid II (1988)(P..>2024-06-14 17:46 34K 
 Arkanoid II (1988)(P..>2024-06-14 17:46 31K 
 Arkanoid II (1988)(P..>2024-06-14 17:46 35K 
 Arkanoid II (1988)(P..>2024-06-14 17:46 33K 
 Arkanoid III (-)(Map..>2024-06-14 17:46 37K 
 Arkanoid III (-)(Map..>2024-06-14 17:46 36K 
 Arkon (-)(Raindorsof..>2024-06-14 17:46 19K 
 Arnal a Dva Draci Zu..>2024-06-14 17:46 20K 
 Arno Boulderdash 01 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 02 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 03 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 04 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 05 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 06 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 07 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 08 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 09 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 10 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 11 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 12 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 13 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 14 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 15 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 16 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 17 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 18 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 19 ..>2024-06-14 17:46 22K 
 Arno Boulderdash 20 ..>2024-06-14 17:46 22K 
 Around the Planet (1..>2024-06-14 17:46 32K 
 Artefakt Przodkow (1..>2024-06-14 17:46 44K 
 Artefakt Przodkow (1..>2024-06-14 17:46 47K 
 Artefakt Przodkow (1..>2024-06-14 17:46 47K 
 Artefakt Przodkow (d..>2024-06-14 17:46 38K 
 As You Like It (1988..>2024-06-14 17:46 17K 
 Assault Force (1984)..>2024-06-14 17:46 43K 
 Assembloids XE (2013..>2024-06-14 17:46 36K 
 Asteraxis 2K (2001)(..>2024-06-14 17:46 1.9K 
 Asteroid Battle (19x..>2024-06-14 17:46 20K 
 Asteroid Storm (1984..>2024-06-14 17:46 6.0K 
 Asteroids (1981)(Ata..>2024-06-14 17:46 8.5K 
 Asteroids (1981)(Ata..>2024-06-14 17:46 8.0K 
 Asteroids (1981)(Ata..>2024-06-14 17:46 8.1K 
 Asteroids (1981)(Ata..>2024-06-14 17:46 8.5K 
 Asteroids (1981)(Ata..>2024-06-14 17:46 8.8K 
 Asteroids II (19xx)(..>2024-06-14 17:46 7.9K 
 Asteroids II (19xx)(..>2024-06-14 17:46 8.4K 
 Astra Phantasm (1983..>2024-06-14 17:46 6.7K 
 Astra Phantasm (1983..>2024-06-14 17:46 6.7K 
 Astro-Droid (1987)(R..>2024-06-14 17:46 45K 
 Astro-Droid (1987)(R..>2024-06-14 17:46 46K 
 Astro-Grover (1984)(..>2024-06-14 17:46 16K 
 Astro-Grover (1984)(..>2024-06-14 17:46 16K 
 Astro4 Road (2006-05..>2024-06-14 17:46 9.7K 
 Astro Blaster (19xx)..>2024-06-14 17:46 30K 
 Astro Chase (1982)(F..>2024-06-14 17:46 23K 
 Astro Chase (1982)(F..>2024-06-14 17:46 30K 
 Astro Chase (1982)(F..>2024-06-14 17:46 13K 
 Astro Road (2004)(Fa..>2024-06-14 17:46 1.0K 
 Astromeda (1987)(Rin..>2024-06-14 17:46 18K 
 Astron IX (1982)(Cos..>2024-06-14 17:46 18K 
 Astrowarriors (1982)..>2024-06-14 17:46 8.4K 
 Astrowarriors (1982)..>2024-06-14 17:46 8.1K 
 Atalan Sokoban (2010..>2024-06-14 17:46 22K 
 Atalan Tetris (2010)..>2024-06-14 17:46 3.0K 
 Atalan the Snake v0...>2024-06-14 17:46 4.5K 
 Atalan the Snake v0...>2024-06-14 17:46 15K 
 AtariBlast! (2016-09..>2024-06-14 17:46 337K 
 Atari Invaders (1981..>2024-06-14 17:46 16K 
 Atari Invaders (1981..>2024-06-14 17:46 17K 
 Atari Jail, The (19x..>2024-06-14 17:46 30K 
 AtariNet v1.0 (2015-..>2024-06-14 17:46 13K 
 Atari Pinball (19xx)..>2024-06-14 17:46 30K 
 Atari Safari (1985)(..>2024-06-14 17:46 7.3K 
 Atari Sudoku (-)(Dav..>2024-06-14 17:46 7.3K 
 Atarian Attack (19xx..>2024-06-14 17:46 3.5K 
 Atarian Attack (19xx..>2024-06-14 17:46 4.0K 
 Atarivia (19xx)(Wast..>2024-06-14 17:46 18K 
 Ataroid (19xx)(Atari..>2024-06-14 17:46 9.0K 
 Ataroid (19xx)(Atari..>2024-06-14 17:46 9.2K 
 Atartris II (19xx)(B..>2024-06-14 17:46 10K 
 Atartris v1.0 (19xx)..>2024-06-14 17:46 8.7K 
 Atartris v1.01 (19xx..>2024-06-14 17:46 8.6K 
 Ataxx (demo) (-)(-)(..>2024-06-14 17:46 17K 
 Ataxx (demo) (-)(-)(..>2024-06-14 17:46 18K 
 Atlantis (19xx)(-).xex 2024-06-14 17:46 25K 
 Atlantis (1983)(Imag..>2024-06-14 17:46 8.3K 
 Atlantis (1983)(Imag..>2024-06-14 17:46 8.0K 
 Atlantis (1983)(Imag..>2024-06-14 17:46 8.1K 
 Atlantis.xex 2024-06-14 17:46 8.0K 
 Atlantis Adventure, ..>2024-06-14 17:46 18K 
 Atlantis Adventure, ..>2024-06-14 17:46 18K 
 Atlantis Boulderdash..>2024-06-14 17:46 21K 
 Atlantis Revenge (19..>2024-06-14 17:46 15K 
 Atom Smasher (1982)(..>2024-06-14 17:46 7.3K 
 Atom Smasher (1982)(..>2024-06-14 17:46 5.7K 
 Atom Smasher (1982)(..>2024-06-14 17:46 7.6K 
 Atom Smasher (1982)(..>2024-06-14 17:46 7.9K 
 Atomia (1993)(Mirage..>2024-06-14 17:46 25K 
 Atomia (1993)(Mirage..>2024-06-14 17:46 22K 
 Atomia (1993)(Mirage..>2024-06-14 17:46 23K 
 Atomix Plus, The (19..>2024-06-14 17:46 32K 
 Atomix Plus, The (19..>2024-06-14 17:46 36K 
 Atomova Katedrala (1..>2024-06-14 17:46 12K 
 Atomova Katedrala (1..>2024-06-14 17:46 12K 
 Atoms (19xx)(-)[f Fa..>2024-06-14 17:46 1.2K 
 Attack at EP-CYG-4 (..>2024-06-14 17:46 12K 
 Attack of the Mutant..>2024-06-14 17:46 8.2K 
 Attack of the Mutant..>2024-06-14 17:46 8.2K 
 Attack of the Mutant..>2024-06-14 17:46 10K 
 Attack of the Mutant..>2024-06-14 17:46 10K 
 Attack of the Mutant..>2024-06-14 17:46 10K 
 Attack of the Mutant..>2024-06-14 17:46 10K 
 Aura BBS Pinball (19..>2024-06-14 17:46 30K 
 Aura BBS Pinball (19..>2024-06-14 17:46 30K 
 Aura Ball (1992)(Spi..>2024-06-14 17:46 22K 
 Aural Quest! (-)(-)(..>2024-06-14 17:46 25K 
 Aurum (1993)(L.K. Av..>2024-06-14 17:46 25K 
 Aurum (1993)(L.K. Av..>2024-06-14 17:46 27K 
 Aurum (1993)(L.K. Av..>2024-06-14 17:46 25K 
 Avalanche (1980)(Kob..>2024-06-14 17:46 6.8K 
 Avalanche (1984)(ANA..>2024-06-14 17:46 5.1K 
 Avalon Quiz (1992)(T..>2024-06-14 17:46 4.3K 
 Avex (1996)(MAD Soft..>2024-06-14 17:46 41K 
 Awesome Hall (-)(Cha..>2024-06-14 17:46 9.6K 
 Axilox (1993)(Mirage..>2024-06-14 17:46 33K 
 Axilox (1993)(Mirage..>2024-06-14 17:46 33K 
 Axis Assassin (1983)..>2024-06-14 17:46 33K 
